Pos. | Players | Matches Won | Points |
---|---|---|---|
1 | 17.0 | 17.00 | |
2 | 16.0 | 16.00 | |
3 | 14.5 | 14.50 | |
4 | 14.0 | 14.00 | |
T5 | 12.0 | 12.00 | |
T5 | 12.0 | 12.00 | |
7 | 11.0 | 11.00 | |
8 | 10.0 | 10.00 | |
9 | 8.5 | 8.50 | |
10 | 7.5 | 7.50 | |
11 | 7.0 | 7.00 | |
12 | 6.5 | 6.50 | |
13 | 5.0 | 5.00 | |
T14 | 4.5 | 4.50 | |
T14 | 4.5 | 4.50 | |
16 | 2.0 | 2.00 | |
17 | 1.0 | 1.00 | |
NS | - | 0.00 | |
Total Points Allocated: 153.00 |
H
E
L
P